Bayer Schering Pharma
Bayer Schering Pharma is a result of the global combination of Bayer AG’s pharmaceutical business with Schering AG. Bayer Schering Pharma is a significant player in the pharmaceutical industry, globally and here in Australia and New Zealand, with a focus on specialty products.
The product portfolio lies across four major business units of Women’s Healthcare, General Medicine, Specialty Medicine and Diagnostic Imaging.
Using new ideas, Bayer Schering Pharma aims to make a contribution to medical progress and strives to improve the quality of life.
For further information about Bayer Schering Pharma visit www.bayerscheringpharma.de
The product portfolio lies across four major business units of Women’s Healthcare, General Medicine, Specialty Medicine and Diagnostic Imaging.
Using new ideas, Bayer Schering Pharma aims to make a contribution to medical progress and strives to improve the quality of life.
For further information about Bayer Schering Pharma visit www.bayerscheringpharma.de
Bayer Schering Pharma Products
| A | |||
| Brand | Product classes/ application |
Subgroups | Sector/ division |
| Adalat® | Hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Adalat® OROS | Hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Androcur® | Prostate cancer and androgen disorders | Bayer HealthCare | Bayer Schering Pharma |
| Androcur® 100 | Prostate Cancer | Bayer HealthCare | Bayer Schering Pharma |
| Angeliq® | Hormone replacement therapy | Bayer HealthCare | Bayer Schering Pharma |
| Avelox™ Oral and IV | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| B - E | |||
| Brand | Product classes/ application |
Subgroups | Sector/ division |
| Betaferon® | Multiple Sclerosis | Bayer HealthCare | Bayer Schering Pharma |
| Biliscopin® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Biltricide | Parasitic Infections | Bayer HealthCare | Bayer Schering Pharma |
| Bonefos® | Cancer and calcium disorders | Bayer HealthCare | Bayer Schering Pharma |
| Ciproxin™ Oral and IV | Antibiotic | Bayer HealthCare | Bayer Schering Pharma |
| Climara® | Hormone replacement therapy | Bayer HealthCare | Bayer Schering Pharma |
| Cyprostat® | Prostate cancer and androgen disorders | Bayer HealthCare | Bayer Schering Pharma |
| Cyprostat® 100 | Prostate cancer | Bayer HealthCare | Bayer Schering Pharma |
| Diane® ED | Oral contraceptive, androgen disorders | Bayer HealthCare | Bayer Schering Pharma |
| F - K | |||
| Brand | Product classes/ application |
Subgroups | Sector/ division |
| Femoden® ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Fludara® Oral and IV | Cancer and blood disorders | Bayer HealthCare | Bayer Schering Pharma |
| Gadovist® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Gastrografin® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Glucobay® | Type 2 diabetes | Bayer HealthCare | Bayer Schering Pharma |
| Juliet® ED | Oral contraceptive, androgen disorders | Bayer HealthCare | Bayer Schering Pharma |
| L - Q | |||
| Brand | Product classes/ application |
Subgroups | Sector/ division |
| Levitra® | Erectile dysfunction | Bayer HealthCare | Bayer Schering Pharma |
| Levlen® ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Levonelle® | Emergency contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Levovist® | Diagnostic Imaging | Bayer HealthCare | Bayer Schering Pharma |
| Logynon® ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| MabCampath™ | Cancer and blood disorders | Bayer HealthCare | Bayer Schering Pharma |
| Magnevist® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 20 ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 30 | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 30 ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Microgynon® 50 ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Microlevlen® ED | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Microlut® | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Mirena® | Intrauterine system | Bayer HealthCare | Bayer Schering Pharma |
| Nexavar® | Kidney and liver cancer | Bayer HealthCare | Bayer Schering Pharma |
| Nimotop® Tablets and IV | Brain haemorrhage | Bayer HealthCare | Bayer Schering Pharma |
| Postinor™ | Emergency contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Primolut N® | Menstruation disorders, endometriosis | Bayer HealthCare | Bayer Schering Pharma |
| Primovist® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Progynova® | Hormone replacement therapy | Bayer HealthCare | Bayer Schering Pharma |
| Proviron® | Hypogonadism | Bayer HealthCare | Bayer Schering Pharma |
| R - Z | |||
| Brand | Product classes/ application |
Subgroups | Sector/ division |
| Reandron® | Testosterone replacement | Bayer HealthCare | Bayer Schering Pharma |
| Testogel™ | Testosterone replacement | Bayer HealthCare | Bayer Schering Pharma |
| Trasylol® | CABG surgery | Bayer HealthCare | Bayer Schering Pharma |
| Triquilar® | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Ultravist® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Urografin® | Diagnostic imaging | Bayer HealthCare | Bayer Schering Pharma |
| Valette® | Oral contraceptive, acne | Bayer HealthCare | Bayer Schering Pharma |
| Ventavis® | Pulmonary arterial hypertension | Bayer HealthCare | Bayer Schering Pharma |
| Xarelto® | Anticoagulant/antithrombotic | Bayer HealthCare | Bayer Schering Pharma |
| Yasmin® | Oral contraceptive | Bayer HealthCare | Bayer Schering Pharma |
| Yaz | Oral Contraceptive | Bayer HealthCare | Bayer Schering Pharma |

Overview
Overview
Bayer HealthCare

Bookmark this page


