| A | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Amparo Seed Treatment Insecticide | Insecticide | Bayer CropScience | Crop Protection |
| B – E | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Baytan T Dry Seed Dressing | Fungicide | Bayer CropScience | Crop Protection |
| Baytan T Flowable Seed Dressing | Fungicide | Bayer CropScience | Crop Protection |
| EverGol Prime | Fungicide | Bayer CropScience | Crop Protection |
| F – K | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Gaucho 350 Flowable Seed Treatment Insecticide | Insecticide | Bayer CropScience | Crop Protection |
| Gaucho 600 Red Flowable Seed Dressing Insecticide | Insecticide | Bayer CropScience | Crop Protection |
| Hombre® Cereal Seed Treatment | Miscellaneous | Bayer CropScience | Crop Protection |
| Jockey Stayer Seed Treatment Fungicide | Fungicide | Bayer CropScience | Crop Protection |
| Jockey Systemic Seed Fungicide | Fungicide | Bayer CropScience | Crop Protection |
| L – Q | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| R – Z | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Raxil PRO Seed Treatment | Fungicide | Bayer CropScience | Crop Protection |
| Raxil T Dry Seed Dressing | Fungicide | Bayer CropScience | Crop Protection |
| Raxil T Flowable Seed Dressing | Fungicide | Bayer CropScience | Crop Protection |
| Rovral Liquid Seed Dressing Fungicide | Fungicide | Bayer CropScience | Crop Protection |
| Zorro® Cereal Seed Treatment | Miscellaneous | Bayer CropScience | Crop Protection |

Overview



