| A | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Actril DS Selective Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| B – E | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Balance ® 750 WG Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| Bayfidan 250 EC Fungicide | Fungicide | Bayer CropScience | Crop Protection |
| Confidor ® Guard Soil Insecticide | Insecticide | Bayer CropScience | Crop Protection |
| Ethrel 480 Growth Regulator | Miscellaneous | Bayer CropScience | Crop Protection |
| F – K | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Hero Selective Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| L – Q | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| R – Z | |||
| Brand | Product class/ application |
Subgroup | Sector/ division |
| Sickle 540 Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| Soccer 700 WG Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| Soccer 750 WG Herbicide | Herbicide | Bayer CropScience | Crop Protection |
| Temik 150 G Insecticide/Nematicide | Insecticide | Bayer CropScience | Crop Protection |

Overview



